2019 AAU Super Regional Final Finishes
Girls 14 & Under | |
1 | Mizuno Northern Lights 14-Black |
2 | Mizuno Northern Lights 14-2 |
3 | Mizuno Northern Lights 13-1 |
4 | Mizuno Northern Lights 12-1 |
5 | Crossfire MN 14-1 |
6 | MN North 13-1 |
7 | Mizuno Northern Lights 13-2 |
8 | MN North 14-1 |
Girls 15 & Under | |
1 | Mizuno Northern Lights 15-1 |
2 | Mizuno Northern Lights 15-Red |
3 | Mizuno Northern Lights 14-1 |
4 | Mizuno Northern Lights 15-Black |
5 | Mizuno Northern Lights 15-2 |
6 | MN North 15-1 |
7 | Crossfire MN 15-2 |
8 | Mizuno Northern Lights 15-White |
Girls 16 & Under | |
1 | Mizuno Northern Lights 16-2 |
2 | Mizuno Northern Lights 16-Black |
3 | Mizuno Northern Lights 16-1 |
4 | Mizuno Northern Lights 16-Red |
5 | MVA 16 Elite |
5 | Crossfire MN 16-1 |
7 | MN North 16-1 |
8 | MN North 16-2 |
9 | Mizuno Northern Lights 16-White |
9 | Freeze 15-1 |
Girls 17 & Under | |
1 | Mizuno Northern Lights 17-Black |
2 | Mizuno Northern Lights 17-2 |
3 | Mizuno Northern Lights 17-1 |
4 | Kusler Klinics 17 Grey |
5 | SWMNVB 17-2 |
6 | Mizuno Northern Lights 17-Red |
7 | EAVC 17 Green |
8 | Matchbox 17-Adidas |
9 | Summit 17-Elite |
10 | Redwood Area JO |
11 | Mizuno Northern Lights 17-White |
12 | MN North 17-1 |